TST‑C1032S Upper Hinge Flip‑Door Slamming Tester
The Upper‑Hinge Flip‑Door Slamming Tester simula ...
The multi‑point automatic comfort tester for mattresses is applicable for factory‑finished product inspection of mattresses used in households, hotels, inns, restaurants and other scenarios. It performs mattress comfort testing. Upon test completion, corresponding data obtained from the test is used to evaluate the quality of test samples.
The test points of the specimen are tested by two vertical force‑applying devices. During testing, a loading disc of a specific shape loads the test points of the specimen at a set speed until a specified force value is reached. Test data is then collected by the data acquisition device and analyzed by the TST core system to perform multiple‑standard and multi‑method tests on the specimen.
Enterprise Standard
| No. | Item | Specification |
|---|---|---|
| 1 | Load cell capacity | 0‑200 kg, arbitrarily configurable |
| 2 | Load cell accuracy | 1/10000 |
| 3 | Testable specimen dimension | Length: 2200 mm (max); Width: 2000 mm (max); Thickness: 400 mm (max) |
| 4 | Indenter | Freely movable along X‑axis and Y‑axis |
| 5 | Four‑direction multi‑point measurement | Force / displacement acquisition |
| 6 | Multi‑point loading pad | Independently controlled |
| 7 | Effective test height | 0‑500 mm |
| 8 | Loading travel speed | 1‑500 ±5 mm/min |
| 9 | X/Y‑axis displacement measurement accuracy | ±1% of measured value |
| 10 | Test mechanism | 2 sets of vertical test units; vertical stroke of each unit: 500 mm |
| 11 | Frame | Made of high‑strength APS aluminum alloy profile with surface anodizing treatment. Main support cross‑section: 160×80 mm or 80×80 mm, wall thickness 6 mm, fitted with black rubber strips and corner‑code mounting points. Compact and elegant appearance. |
| 12 | Base | National standard 45# steel, thickness 6 mm; vent holes Φ6 mm with 20 mm pitch |
| 13 | Loading pads | Loading pad Φ100 mm — 2 pcsLoading pad Φ355 mm — 1 pcLoading pad‑hip contour — 1 pc |
| 14 | Test results | Auto‑generate force‑deformation curves; auto‑ or manual data captureData analysis: import and compare multiple sets of dataData point array: 5 N or 10 N per point (read force at fixed deformation; read deformation at fixed force)Data output: indentation hardness (N), indentation displacement (mm)Output format: editable Excel for curve‑strain graph; raw data in Excel format |
| 15 | Control system | TST man‑machine interactive intelligent control system. Equipped with alarm function. Automatic prompts for abnormal status and test completion. Auto‑stop upon reaching preset cycles. |
| 16 | Dimension (W×D×H) | 3000×3000×2100 mm |
| 17 | Power supply | 1‑phase AC 220V 50Hz 12A, with earth‑ground protection |

The Upper‑Hinge Flip‑Door Slamming Tester simula ...

The electric folding mechanism testing machine for ...

The automatic comprehensive mattress tester is sui ...

The fabric dynamic fatigue testing machine simula ...
Contact Us
contact usGetintouchwithus